U 9’s 50 metre with fins | ||
Name | Club | Time |
Jack Gray | Aldinga | 37.88 |
Lotty Blackman | Aldinga | 39.25 |
Poppy Burrows | S/Port | 39.75 |
Zoe Williams | Porties | 40.43 |
Harry Munro | Porties | 41.93 |
Evan Philpotts-Jones | Christies | 43.1 |
Grace Ellis | Aldinga | 47.21 |
Sebastian Steegh | Aldinga | 1.01.34 |
U 10’s 50 metre with fins | ||
Name | Club | Time |
Charlotte Axton | Aldinga | 37.72 |
Lachlan Lines | Porties | 37.82 |
Morgan Phillpott-Jones | Christies | 39.47 |
Ariane Pilpotts-Jones | Christies | 39.96 |
Jake Lewis | Porties | 43.06 |
Summer Plaggeman | Aldinga | 44.00 |
Eloise Hards | Christies | 47.00 |
U 11’s 50 metre with fins | ||
Name | Club | Time |
Chase Corbett | Porties | 29.82 |
Tom Gray | Aldinga | 34.32 |
Lachlan Bovell | Aldinga | 44.81 |
U 12’s 50 metre with fins | ||
Name | Club | Time |
Tyler Lenard | Christies | 33.66 |
Hayley Fowles | Aldinga | 34.16 |
Chloe Klinger | Aldinga | 34.32 |
U 13’s 50 metre with fins | ||
Name | Club | Time |
Angus Miller | Christies | 32.75 |
Lewis Paton | Porties | 32.97 |
Moses Gray | Aldinga | 33.06 |
U 14’s 50 metre with fins | ||
Name | Club | Time |
Jayden Munro | Porties | 31.72 |
U 9’s Pick Up Brick | ||
Name | Club | Time |
Zoe Williams | Porties | 29.03 |
Evan Philpotts-Jones | Christies | 29.47 |
Harry Munro | Porties | 30.68 |
Lotty Blackman | Aldinga | 31.03 |
Jack Gray | Aldinga | 33.12 |
Poppy Burrows | S/Port | 33.38 |
Sebastion Steegh | Aldinga | 36.96 |
Summer Plagemann | Aldinga | 38.82 |
Grace Ellis | Aldinga | 38.94 |
U 10’s Pick Up Brick | ||
Name | Club | Time |
Hanna Paton | Porties | 24.87 |
Ariane Philpott-Jones | Christies | 27.50 |
Lachlan Lines | Porties | 27.72 |
Charlotte Axton | Aldinga | 29.15 |
Morgan Philpotts-Jones | Christies | 32.10 |
Jake Lines | Porties | 33.37 |
Eloise Hards | Christies | 34.63 |
U 11’s Pick Up Brick | ||
Name | Club | Time |
Chase Corbett | Porties | 21.63 |
Tom Gray | Aldinga | 24.25 |
Lachlan Bovell | Aldinga | 38.28 |
U 12’s Pick Up Brick | ||
Name | Club | Time |
Chloe Klinger | Aldinga | 23.65 |
Hayley Fowles | Aldinga | 23.87 |
Tyler Lennard | Christies | 27.35 |
U 13’s Pick Up Brick | ||
Name | Club | Time |
Angus Miller | Christies | 17.97 |
Lewis Paton | Porties | 19.69 |
Moses Gray | Aldinga | 20.63 |
U 14’s Pick Up Brick | ||
Name | Club | Time |
Jayden Munro | Porties | 20.10 |
6 x 25 Metre Relay | |
Club | Time |
Aldinga | 2.41.13 |
Porties | 2.41.78 |
Christies | 3.10.09 |
25m Obstacle Relay | |
Porties | 2.25.28 |
Aldinga | 2.40.34 |
Christies | 2.45.50 |
Composite | 2.45.70 |
U 9’s Manikin Swim | ||
Name | Club | Time |
Harry Munroe | Porties | 1.23.97 |
Zoe Williams | Porties | 1.30.50 |
Lottie Blackman | Aldinga | 1.30.53 |
Evan Philpott-Jones | Christies | 1.30.53 |
Summer Plagemann | Aldinga | 1.43.66 |
Grace Ellis | Aldinga | 1.47.30 |
Poppy Burrows | S/Port | 1.51.07 |
Jack Gray | Aldinga | 2.17.87 |
Sebastian Steegh | Aldinga | 2.25.17 |
U 10’s Manikin Swim | ||
Name | Club | Time |
Hanna Paton | Porties | 1.05.56 |
Charlotte Axton | Aldinga | 1.15.72 |
Ariane Philpott-Jones | Christies | 1.16.94 |
Eloise Hards | Christies | 1.21.13 |
Morgan Philpott-Jones | Christies | 1.48.22 |
U 11’s Manikin Swim | ||
Name | Club | Time |
Chase Corbett | Porties | 53.60 |
Tom Gray | Aldinga | 1.11.88 |
Lachlan Bovell | Aldinga | 1.46.10 |
U 12’s Manikin Swim | ||
Name | Club | Time |
Hayley Fowles | Aldinga | 1.00.35 |
Chloe Klinger | Aldinga | 1.08.91 |
Tyler Lennard | Christies | 1.30.87 |
U 13’s Manikin Swim | ||
Name | Club | Time |
Lewis Paton | Porties | 48.13 |
Angus Miller | Christies | 57.32 |
Moses Gray | Aldinga | 1.03.12 |
U 14’s Manikin Swim | ||
Name | Club | Time |
Jayden Munro | Porties | 1.05.00 |
U 9’s Board Rescue | |
Club | Time |
Porties | 43.00 |
Aldinga | 55.00 |
S/Port | 1.02.25 |
Christies/Aldinga | 1.04.84 |
Aldinga | 1.05.29 |
S/Port | 1.10.44 |
U 10’s Board Rescue | |
Club | Time |
Christies | 51.56 |
Christies | 52.82 |
Christies/Aldinga | 55.25 |
U 11’s Board Rescue | |
Club | Time |
Porties | 47.28 |
Aldinga/Porties | 1.01.47 |
U 12’s Board Rescue | |
Club | Time |
Aldinga | 41.81 |
U13’s Board Rescue | |
Club | Time |
Christies | 46.44 |
U 14’s Board Rescue | |
Club | Time |
Porties | 51.22 |
U 9’s Obstacle Race | ||
Name | Club | Time |
Poppy Burrows | S/Port | 57.81 |
Harry Munro | Porties | 59.69 |
Zoe Williams | Porties | 1.01.81 |
Evan Philpotts-Jones | Christies | 1.02.82 |
Jack Gray | Aldinga | 1.02.97 |
Alex Pearce | Aldinga | 1.05.09 |
Grace Ellis | Aldinga | 1.10.31 |
Summer Plagemann | Aldinga | 1.14.19 |
Sebastian Steegh | Aldinga | 1.32.56 |
Lottie Blackman | Aldinga | 1.59.72 |
U 10’s Obstacle Race | ||
Name | Club | Time |
Hannah Paton | Porties | 49.41 |
Lachlan Lines | 1.00.56 | |
Ariane Philpott-Jones | 1.01.36 | |
Eloise Hards | Christies | 1.01.59 |
Morgan Philpott-Jones | 1.03.10 | |
Charlotte Axton | Aldinga | 1.04.50 |
Iggy Buckle | Christies | 1.11.47 |
U 11’s Obstacle Race | ||
Name | Club | Time |
Chase Corbett | Porties | 40.75 |
Tom Gray | Aldinga | 45.51 |
Layla Bovell | Aldinga | 1.25.34 |
U 12’s Obstacle Race | ||
Name | Club | Time |
Hayley Fowles | Aldinga | 48.93 |
Chloe Klinger | Aldinga | 50.10 |
Tyer Lennard | Christies | 58.37 |
U 13’s Obstacle Race | ||
Name | Club | Time |
Lewis Paton | Porties | 38.53 |
Moses Gray | 41.60 | |
Angus Miller | Christies | 43.00 |
U 14’s Obstacle Race | ||
Name | Club | Time |
Jaydon Munro | Porties | 40.81 |
U 9’s Line Throw | |
Name | Time |
Aldinga | 29.60 |
Aldinga | 45.00 |
Aldings/Christies | 51.90 |
Porties | 1.03.66 |
S/Port | DNF |
U 10’s Line Throw | |
Name | Time |
Christies | 19.19 |
Aldinga/Porties | 27.54 |
Christies | 30.22 |
Christies | DNF |
U 12’s Line Throw | |
Name | Time |
Aldinga | 20.53 |
Porties | 33.41 |
U 13’s Line Throw | |
Name | Time |
Christies | 19.19 |
U 14’s Line Throw | |
Name | Time |
Porties | 15.47 |
Aldinga | 24.17 |
Club | Points |
Aldinga | 125 |
Port Noarlunga | 109 |
Christies | 86.5 |
South Port | 11 |
Moana | 0 |